Evaluation of the radiation shielding capabilities of the Na2B4O7–SiO2–MoO3-Dy2O3 glass quaternary using Geant4 simulation code and Phy-X/PSD database
Özet
The important gamma and neutron radiation shielding parameters of the Dy3+ doped (65-x)Na2B4O7–15SiO2–20MoO3-xDy2O3 (x = 0, 5, 10, 15, 20 mol%) glass quaternary system were investigated to provide decisive information for their application in radiation environment. Gamma and neutron attenuation properties of the glass systems studied here were evaluated in terms of the mass attenuation coefficient (μm), transmission fraction (TF), half value layer (HVL), mean free path (MFP), effective atomic number (Zeff), exposure buildup factors (EBF) and fast neutron removal cross-section (∑R) parameters. Investigation of the each aforementioned parameter was performed thanks to the utilization of Monte Carlo simulations along with the Phy-X/PSD database. The photon attenuation characteristics were evaluated for gamma ray energies varying between 0.284 and 5.0 MeV. This study indicated that increase of the Dy2O3 content from 0% to 20% mole, enhances the gamma shielding capability due to the increase of the parameters μm and Zeff. In this study it was also observed that ∑R increases from 0.099 to 0.107 cm−1 as the molar fraction of Dy2O3 increases.
Anahtar Kelimeler
- Scopus
- 75
- WoS
- 74
- OpenAlex
- 82
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Aşkın, A. | |
| dc.date.accessioned | 2026-10-28T14:57:06.347470392Z | |
| dc.date.available | 2026-10-28T14:57:06.347470392Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The important gamma and neutron radiation shielding parameters of the Dy3+ doped (65-x)Na2B4O7–15SiO2–20MoO3-xDy2O3 (x = 0, 5, 10, 15, 20 mol%) glass quaternary system were investigated to provide decisive information for their application in radiation environment. Gamma and neutron attenuation properties of the glass systems studied here were evaluated in terms of the mass attenuation coefficient (μm), transmission fraction (TF), half value layer (HVL), mean free path (MFP), effective atomic number (Zeff), exposure buildup factors (EBF) and fast neutron removal cross-section (∑R) parameters. Investigation of the each aforementioned parameter was performed thanks to the utilization of Monte Carlo simulations along with the Phy-X/PSD database. The photon attenuation characteristics were evaluated for gamma ray energies varying between 0.284 and 5.0 MeV. This study indicated that increase of the Dy2O3 content from 0% to 20% mole, enhances the gamma shielding capability due to the increase of the parameters μm and Zeff. In this study it was also observed that ∑R increases from 0.099 to 0.107 cm−1 as the molar fraction of Dy2O3 increases. | |
| dc.identifier.doi | 10.1016/j.ceramint.2019.12.158 | |
| dc.identifier.eissn | 1873-3956 | |
| dc.identifier.endpage | 9102 | |
| dc.identifier.issn | 0272-8842 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85076850997 | |
| dc.identifier.startpage | 9096 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/3773 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | WOS:000528340500069 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Ceramics International | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Gamma attenuation | |
| dc.subject | Glass | |
| dc.subject | Monte Carlo simulation | |
| dc.subject | Neutron attenuation | |
| dc.subject | Phy-X/PSD | |
| dc.subject.classification | Materials Science, Ceramics | |
| dc.subject.classification | Materials Science | |
| dc.subject.other | Atoms | |
| dc.subject.other | Dysprosium compounds | |
| dc.subject.other | Gamma rays | |
| dc.subject.other | Glass | |
| dc.subject.other | Intelligent systems | |
| dc.subject.other | Molybdenum oxide | |
| dc.subject.other | Monte Carlo methods | |
| dc.subject.other | Neutron irradiation | |
| dc.subject.other | Neutrons | |
| dc.subject.other | Silica | |
| dc.subject.other | Effective atomic number | |
| dc.subject.other | Exposure buildup factors | |
| dc.subject.other | Gamma attenuation | |
| dc.subject.other | Mass attenuation coefficients | |
| dc.subject.other | Neutron attenuation | |
| dc.subject.other | Phy-X/PSD | |
| dc.subject.other | Radiation environments | |
| dc.subject.other | Shielding capability | |
| dc.subject.other | Radiation shielding | |
| dc.title | Evaluation of the radiation shielding capabilities of the Na2B4O7–SiO2–MoO3-Dy2O3 glass quaternary using Geant4 simulation code and Phy-X/PSD database | |
| dc.type | Article | |
| rdl.citation.openalex | 82 | |
| rdl.citation.scopus | 75 | |
| rdl.citation.wos | 74 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q1 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
