Comparative assessment of individual rare-earth oxides and high-entropy rare-earth oxides reinforcements on the structural, physical, and radiation transmission properties of Inconel 718
Özet
This study addresses a fundamental materials design question for radiation-resistant superalloys: whether rare-earth (RE) oxides are more effective when incorporated individually or when introduced collectively in a high-entropy rare-earth oxide (HE-RE2O3) form. In this context, Inconel 718 (IN718) composites were reinforced with single RE2O3 phases such as Sm2O3, Tm2O3, Er2O3, Yb2O3, Eu2O3, and La2O3 at 10 wt% and with a mechanically alloyed HE-RE2O3 phase at 1-20 wt%. Structural analyses confirmed the formation of a single-phase HE-RE2O3 with a cubic bixbyite structure and its stable integration into the IN718 matrix. Gamma-ray shielding properties were systematically evaluated over a wide photon energy range. The HE-RE2O3 reinforced samples, particularly at higher loadings, exhibited consistently higher mass and linear attenuation coefficients, elevated effective atomic numbers, reduced half-value layers, and lower buildup factors compared to both the base alloy and single-oxide reinforced counterparts, demonstrating a clear collective attenuation effect. Fast neutron removal cross sections showed more moderate variations, reflecting the dominance of neutron scattering and mass-dependent interaction mechanisms rather than atomic number effects. It can be concluded that incorporating RE elements through a high-entropy oxide configuration provides a more effective and collective compositional contribution for enhancing the radiation shielding performance of IN718 than adding RE oxides individually, offering a promising pathway for advanced nuclear and radiation-relevant applications.
Anahtar Kelimeler
- Scopus
- 1
- OpenAlex
- 1
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Gül, Ali Oktay | |
| dc.contributor.author | Gökhan Albayrak, M. | |
| dc.contributor.author | Güler, Ömer | |
| dc.contributor.author | Özkul, İskender | |
| dc.contributor.author | Baykal, Duygu Sen | |
| dc.contributor.author | Almisned, Ghada | |
| dc.contributor.author | Tekin, H.O. | |
| dc.date.accessioned | 2026-10-28T14:53:56.104650862Z | |
| dc.date.available | 2026-10-28T14:53:56.104650862Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study addresses a fundamental materials design question for radiation-resistant superalloys: whether rare-earth (RE) oxides are more effective when incorporated individually or when introduced collectively in a high-entropy rare-earth oxide (HE-RE2O3) form. In this context, Inconel 718 (IN718) composites were reinforced with single RE2O3 phases such as Sm2O3, Tm2O3, Er2O3, Yb2O3, Eu2O3, and La2O3 at 10 wt% and with a mechanically alloyed HE-RE2O3 phase at 1-20 wt%. Structural analyses confirmed the formation of a single-phase HE-RE2O3 with a cubic bixbyite structure and its stable integration into the IN718 matrix. Gamma-ray shielding properties were systematically evaluated over a wide photon energy range. The HE-RE2O3 reinforced samples, particularly at higher loadings, exhibited consistently higher mass and linear attenuation coefficients, elevated effective atomic numbers, reduced half-value layers, and lower buildup factors compared to both the base alloy and single-oxide reinforced counterparts, demonstrating a clear collective attenuation effect. Fast neutron removal cross sections showed more moderate variations, reflecting the dominance of neutron scattering and mass-dependent interaction mechanisms rather than atomic number effects. It can be concluded that incorporating RE elements through a high-entropy oxide configuration provides a more effective and collective compositional contribution for enhancing the radiation shielding performance of IN718 than adding RE oxides individually, offering a promising pathway for advanced nuclear and radiation-relevant applications. | |
| dc.description.sponsorship | Princess Nourah Bint Abdulrahman University, (PNURSP2026R149) | |
| dc.description.sponsorship | Princess Nourah Bint Abdulrahman University | |
| dc.identifier.articlenumber | 112327 | |
| dc.identifier.doi | 10.1016/j.anucene.2026.112327 | |
| dc.identifier.eissn | 1873-2100 | |
| dc.identifier.issn | 0306-4549 | |
| dc.identifier.scopus | 2-s2.0-105034836779 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/1138 | |
| dc.identifier.volume | 234 | |
| dc.identifier.wos | WOS:001733090300001 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Annals of Nuclear Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Fast neutron removal cross section | |
| dc.subject | Gamma-ray shielding | |
| dc.subject | High-entropy | |
| dc.subject | Inconel 718 | |
| dc.subject | Radiation matter interaction | |
| dc.subject | Rare-earth oxides | |
| dc.subject.other | Bismuth compounds | |
| dc.subject.other | Entropy | |
| dc.subject.other | Erbium alloys | |
| dc.subject.other | Erbium compounds | |
| dc.subject.other | Europium compounds | |
| dc.subject.other | Gamma rays | |
| dc.subject.other | High-entropy alloys | |
| dc.subject.other | Lanthanum alloys | |
| dc.subject.other | Lanthanum oxides | |
| dc.subject.other | Neutron irradiation | |
| dc.subject.other | Neutron scattering | |
| dc.subject.other | Neutrons | |
| dc.subject.other | Reactor shielding | |
| dc.subject.other | Rhenium alloys | |
| dc.subject.other | Rhenium compounds | |
| dc.subject.other | Samarium compounds | |
| dc.subject.other | Superalloys | |
| dc.subject.other | Thulium alloys | |
| dc.subject.other | Thulium compounds | |
| dc.subject.other | Comparative assessment | |
| dc.subject.other | Fast neutron removal cross section | |
| dc.subject.other | Fast neutrons | |
| dc.subject.other | Gamma-ray shielding | |
| dc.subject.other | High-entropy | |
| dc.subject.other | Inconel-718 | |
| dc.subject.other | Neutron removal | |
| dc.subject.other | Radiation matter interaction | |
| dc.subject.other | Rare earth oxide | |
| dc.subject.other | Rare-earths | |
| dc.subject.other | Reinforcement | |
| dc.title | Comparative assessment of individual rare-earth oxides and high-entropy rare-earth oxides reinforcements on the structural, physical, and radiation transmission properties of Inconel 718 | |
| dc.type | Article | |
| rdl.citation.openalex | 1 | |
| rdl.citation.scopus | 1 | |
| rdl.oa.status | green | |
| rdl.oa.status | closed | |
| rdl.oa.url | https://hdl.handle.net/11508/60067 | |
| rdl.scopus.quartile | Q1 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS |
