Deep Learning-Based Approaches for Short-Term Residential Electricity Consumption Prediction: A Comparative Study of LSTM, CNN-LSTM, and CNN-GRU Models
Özet
The rapid increase in the world population has increased electricity consumption and demand for electricity. In order for electricity distribution companies to determine electricity demand, household electricity consumption must be predicted. In this study, an open access dataset was used to predict individual household electricity consumption. For this purpose, deep learning-based LSTM, CNN-LSTM and CNN-GRU models were developed and a comparative analysis was performed. The performance of the models was evaluated using four evaluation metrics commonly used in prediction model performance evaluation. According to the results obtained, it was seen that the models used in the study were successful in predicting short-term electricity consumption. In particular, the CNNLSTM model was found to have a lower error rate compared to the other two models.
Anahtar Kelimeler
- Scopus
- 0
- OpenAlex
- 0
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Gunay, Mihriban | |
| dc.contributor.author | Yildirim, Ozal | |
| dc.contributor.author | Demir, Yakup | |
| dc.contributor.editor | Benedicenti, L. | |
| dc.contributor.editor | Liu, Z. | |
| dc.date.accessioned | 2026-10-28T14:54:45.498404887Z | |
| dc.date.available | 2026-10-28T14:54:45.498404887Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The rapid increase in the world population has increased electricity consumption and demand for electricity. In order for electricity distribution companies to determine electricity demand, household electricity consumption must be predicted. In this study, an open access dataset was used to predict individual household electricity consumption. For this purpose, deep learning-based LSTM, CNN-LSTM and CNN-GRU models were developed and a comparative analysis was performed. The performance of the models was evaluated using four evaluation metrics commonly used in prediction model performance evaluation. According to the results obtained, it was seen that the models used in the study were successful in predicting short-term electricity consumption. In particular, the CNNLSTM model was found to have a lower error rate compared to the other two models. | |
| dc.identifier.doi | 10.11159/eee25.112 | |
| dc.identifier.isbn | 978-199080061-0 | |
| dc.identifier.issn | 2369-811X | |
| dc.identifier.scopus | 2-s2.0-105021449703 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/1953 | |
| dc.language.iso | en | |
| dc.publisher | Avestia Publishing | |
| dc.relation.conference | 11th World Congress on Electrical Engineering and Computer Systems and Science, EECSS 2025 | |
| dc.relation.ispartof | Proceedings of the World Congress on Electrical Engineering and Computer Systems and Science | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | CNN-GRU | |
| dc.subject | CNN-LSTM | |
| dc.subject | deep learning | |
| dc.subject | electricity consumption prediction | |
| dc.subject | LSTM | |
| dc.title | Deep Learning-Based Approaches for Short-Term Residential Electricity Consumption Prediction: A Comparative Study of LSTM, CNN-LSTM, and CNN-GRU Models | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 0 | |
| rdl.citation.scopus | 0 | |
| rdl.conference.date | 17 August 2025 through 19 August 2025 | |
| rdl.conference.place | Paris | |
| rdl.oa.status | hybrid | |
| rdl.oa.url | https://doi.org/10.11159/eee25.112 | |
| rdl.sdg | SDG07 | |
| rdl.source.index | SCOPUS |

