Evaluation of Iron and Zinc Contents of Some Fish Species
Özet
In this study, Fe and Zn contents in the muscle of different fish species (Engraulis encrasicolus, Trachurus trachurus, Mullus barbatus, Mugil cephalus, Pomatomus saltatrix, Dicentrarchus labrax, Scomber scombrus, Sparus aurata) were determined using flame atomic absorption spectrometry (FAAS). The highest Fe and Zn contents among studied fish species were found in Engraulis encrasicolus (7.13 ± 0.19 mg/kg) and Sparus aurata (11.00 ± 0.28 mg/kg). The lowest Fe and Zn contents were determined in Dicentrarchus labrax (3.12 ± 0.09 mg/kg) and Pomatomus saltatrix (5.50 ± 0.05 mg/kg). Moreover, the results were evaluated considering the estimated daily intakes (EDI) of these elements for adults. The estimated daily intakes were varied from 0.0101 to 0.0231 mg/kg bw/day for Fe and 0.0178 to 0.0357 mg/kg bw/day for Zn in fish species. In addition, the hazard quotient (HQ) and the hazard index (HI) values were calculated for risk assessment, and it was determined that these values were below 1 for fish species.
Anahtar Kelimeler
- Scopus
- 10
- WoS
- 8
- OpenAlex
- 9
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Karaaslan Ayhan, Nagihan | |
| dc.contributor.author | Yaman, Mehmet | |
| dc.date.accessioned | 2026-10-28T14:55:42.387966487Z | |
| dc.date.available | 2026-10-28T14:55:42.387966487Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, Fe and Zn contents in the muscle of different fish species (Engraulis encrasicolus, Trachurus trachurus, Mullus barbatus, Mugil cephalus, Pomatomus saltatrix, Dicentrarchus labrax, Scomber scombrus, Sparus aurata) were determined using flame atomic absorption spectrometry (FAAS). The highest Fe and Zn contents among studied fish species were found in Engraulis encrasicolus (7.13 ± 0.19 mg/kg) and Sparus aurata (11.00 ± 0.28 mg/kg). The lowest Fe and Zn contents were determined in Dicentrarchus labrax (3.12 ± 0.09 mg/kg) and Pomatomus saltatrix (5.50 ± 0.05 mg/kg). Moreover, the results were evaluated considering the estimated daily intakes (EDI) of these elements for adults. The estimated daily intakes were varied from 0.0101 to 0.0231 mg/kg bw/day for Fe and 0.0178 to 0.0357 mg/kg bw/day for Zn in fish species. In addition, the hazard quotient (HQ) and the hazard index (HI) values were calculated for risk assessment, and it was determined that these values were below 1 for fish species. | |
| dc.identifier.doi | 10.1007/s12011-021-02745-8 | |
| dc.identifier.eissn | 1559-0720 | |
| dc.identifier.endpage | 1382 | |
| dc.identifier.issn | 0163-4984 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 33982244 | |
| dc.identifier.scopus | 2-s2.0-85105671237 | |
| dc.identifier.startpage | 1376 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/2699 | |
| dc.identifier.volume | 200 | |
| dc.identifier.wos | WOS:000650125400001 | |
| dc.language.iso | en | |
| dc.publisher | Humana Press Inc. | |
| dc.relation.ispartof | Biological Trace Element Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Dietary intake | |
| dc.subject | Element | |
| dc.subject | Food | |
| dc.subject | Health risk assessment | |
| dc.subject.classification | Biochemistry & Molecular Biology | |
| dc.subject.classification | Endocrinology & Metabolism | |
| dc.subject.other | Animals | |
| dc.subject.other | Bass | |
| dc.subject.other | Iron | |
| dc.subject.other | Spectrophotometry, Atomic | |
| dc.subject.other | Water Pollutants, Chemical | |
| dc.subject.other | Zinc | |
| dc.subject.other | animal | |
| dc.subject.other | atomic absorption spectrometry | |
| dc.subject.other | water pollutant | |
| dc.title | Evaluation of Iron and Zinc Contents of Some Fish Species | |
| dc.type | Article | |
| rdl.citation.openalex | 9 | |
| rdl.citation.scopus | 10 | |
| rdl.citation.wos | 8 | |
| rdl.department | Department of Chemistry and Chemical Processing Technologies, Tunceli Vocational School, Munzur University, Tunceli, Turkey | |
| rdl.department | Rare Earth Elements Research and Application Center, Munzur University, Tunceli, Turkey | |
| rdl.department | Department of Chemistry, Faculty of Sciences, Firat University, Elazig, Turkey | |
| rdl.oa.status | green | |
| rdl.oa.status | closed | |
| rdl.oa.url | https://hdl.handle.net/11508/57766 | |
| rdl.scopus.quartile | Q1 | |
| rdl.sdg | SDG02 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.source.index | PUBMED | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |

