Evaluation of the gamma and neutron shielding properties of 64 TeO 2+ 15 ZnO + (20 - x) CdO + xBaO + 1 V 2O 5 glass system using Geant4 simulation and Phy-X database software
Özet
In this study, fast neutron removal cross-section and γ-ray shielding capabilities in terms of mass attenuation coefficient (μm), transmission fractions (T), effective atomic numbers (Zeff), half-value layer (HVL) and exposure build-up factors (EBF) of the 64 TeO 2+ 15 ZnO + (20 - x) CdO + xBaO + 1 V 2O 5 (x= 0 , 5 , 10 , 15 , 20 mol%) glass system have been evaluated using Monte Carlo simulations carried out with Geant4 model of the high-purity germanium (HPGe) detector and Phy-X database software. The results of this study revealed that γ-ray shielding capability of the studied glass system increases with the increase of BaO content and decrease of CdO content in the chemical structure due to the high atomic number (Z) of Ba compared to Cd. The results also showed that increase of BaO fraction in the glass structure weakens the neutron shielding ability and by the use of low Z elements in the composites better shielding performance against neutrons can be obtained.
Anahtar Kelimeler
- Scopus
- 7
- WoS
- 6
- OpenAlex
- 6
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Aşkin, A. | |
| dc.date.accessioned | 2026-10-28T14:56:24.710000635Z | |
| dc.date.available | 2026-10-28T14:56:24.710000635Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this study, fast neutron removal cross-section and γ-ray shielding capabilities in terms of mass attenuation coefficient (μm), transmission fractions (T), effective atomic numbers (Zeff), half-value layer (HVL) and exposure build-up factors (EBF) of the 64 TeO 2+ 15 ZnO + (20 - x) CdO + xBaO + 1 V 2O 5 (x= 0 , 5 , 10 , 15 , 20 mol%) glass system have been evaluated using Monte Carlo simulations carried out with Geant4 model of the high-purity germanium (HPGe) detector and Phy-X database software. The results of this study revealed that γ-ray shielding capability of the studied glass system increases with the increase of BaO content and decrease of CdO content in the chemical structure due to the high atomic number (Z) of Ba compared to Cd. The results also showed that increase of BaO fraction in the glass structure weakens the neutron shielding ability and by the use of low Z elements in the composites better shielding performance against neutrons can be obtained. | |
| dc.identifier.articlenumber | 97 | |
| dc.identifier.doi | 10.1007/s12043-020-01972-3 | |
| dc.identifier.eissn | 0973-7111 | |
| dc.identifier.issn | 0304-4289 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85087283639 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/3265 | |
| dc.identifier.volume | 94 | |
| dc.identifier.wos | WOS:000763401100004 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Pramana - Journal of Physics | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 07.05.Tp | |
| dc.subject | 29.30.Kv | |
| dc.subject | 29.40.Wk | |
| dc.subject | fast neutron removal | |
| dc.subject | Geant4 | |
| dc.subject | glasses | |
| dc.subject | Photon attenuation | |
| dc.subject | Phy-X | |
| dc.subject.classification | Physics, Multidisciplinary | |
| dc.subject.classification | Physics | |
| dc.subject.other | Atoms | |
| dc.subject.other | Barium compounds | |
| dc.subject.other | Cadmium compounds | |
| dc.subject.other | Computer software | |
| dc.subject.other | Gamma rays | |
| dc.subject.other | Germanium compounds | |
| dc.subject.other | Glass | |
| dc.subject.other | II-VI semiconductors | |
| dc.subject.other | Intelligent systems | |
| dc.subject.other | Monte Carlo methods | |
| dc.subject.other | Neutrons | |
| dc.subject.other | Oxide minerals | |
| dc.subject.other | Radiation shielding | |
| dc.subject.other | Vanadium pentoxide | |
| dc.subject.other | X ray detectors | |
| dc.subject.other | Zinc oxide | |
| dc.subject.other | Database software | |
| dc.subject.other | Effective atomic number | |
| dc.subject.other | Gamma-ray shielding | |
| dc.subject.other | GEANT4 simulation | |
| dc.subject.other | High purity germanium detectors | |
| dc.subject.other | Mass attenuation coefficients | |
| dc.subject.other | Neutron shielding | |
| dc.subject.other | Shielding performance | |
| dc.subject.other | Phosphorus compounds | |
| dc.title | Evaluation of the gamma and neutron shielding properties of 64 TeO 2+ 15 ZnO + (20 - x) CdO + xBaO + 1 V 2O 5 glass system using Geant4 simulation and Phy-X database software | |
| dc.type | Article | |
| rdl.citation.openalex | 6 | |
| rdl.citation.scopus | 7 | |
| rdl.citation.wos | 6 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q2 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
