Assessment of protective properties of glasses with the application of golmium oxide against Gamma radiation
BildiriYalnız künye
Özet
An assessment of the radiation-protective parameters of glass samples with different ratios of holmium oxide Ho2O3 was carried out using a system of libraries for computer modeling of the processes of passage of elementary particles through the Geant4 substance and the NIST XCOM database. The results of calculations of the mass attenuation coefficient and the half-attenuation layer for the samples under study at the energy of gamma radiation varying from 0.122 to 1.408 MeV are presented.
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/munzur/2371Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 0
- OpenAlex
- 0
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Shirmanov, I.A. | |
| dc.contributor.author | Strugov, E.D. | |
| dc.contributor.author | Aladailah, M.W. | |
| dc.contributor.author | Tashlykov, O.L. | |
| dc.contributor.author | Abualsayed, M.I. | |
| dc.contributor.author | Askin, A. | |
| dc.contributor.editor | Volkovich, V.A. | |
| dc.contributor.editor | Kashin, I.V. | |
| dc.contributor.editor | Smirnov, A.A. | |
| dc.contributor.editor | Narkhov, E.D. | |
| dc.date.accessioned | 2026-10-28T14:55:17.338757815Z | |
| dc.date.available | 2026-10-28T14:55:17.338757815Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | An assessment of the radiation-protective parameters of glass samples with different ratios of holmium oxide Ho2O3 was carried out using a system of libraries for computer modeling of the processes of passage of elementary particles through the Geant4 substance and the NIST XCOM database. The results of calculations of the mass attenuation coefficient and the half-attenuation layer for the samples under study at the energy of gamma radiation varying from 0.122 to 1.408 MeV are presented. | |
| dc.identifier.articlenumber | 060024 | |
| dc.identifier.doi | 10.1063/5.0088957 | |
| dc.identifier.isbn | 978-073544342-6 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.scopus | 2-s2.0-85132800285 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/2371 | |
| dc.identifier.volume | 2466 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.conference | 8th International Young Researchers'' Conference on Physics, Technology, Innovations, PTI 2021 | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Assessment of protective properties of glasses with the application of golmium oxide against Gamma radiation | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 0 | |
| rdl.citation.scopus | 0 | |
| rdl.conference.date | 17 May 2021 through 21 May 2021 | |
| rdl.conference.place | Ekaterinburg | |
| rdl.oa.status | closed | |
| rdl.source.index | SCOPUS |
