Economic Analysis of Hybrid Renewable Energy Systems with V2G Integration Considering Battery Life
Özet
Hybrid renewable energy systems considered as candidate solutions for environmental problems. Solar energy and wind energy are important components of these systems, but both of them cause fluctuations in the grid. Batteries of Electric Vehicles (EVs) can be connected to the grid to create an ancillary resource. These systems known as Vehicle to Grid (V2G) and they could be the most suitable solution to the fluctuation problems of renewable resources. In this paper, economic analysis of V2G is investigated from various perspectives. The findings of this study indicate that battery aging costs of a V2G system can be minimized with an intelligent energy management system, and these systems are both economically and environmentally better alternatives to fossil-fuelled generators.
Anahtar Kelimeler
- Scopus
- 15
- WoS
- 13
- OpenAlex
- 16
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Baloglu, Ulas Baran | |
| dc.contributor.author | Demir, Yakup | |
| dc.contributor.editor | Caetano, N.S. | |
| dc.contributor.editor | Faculty of Engineering University of Porto (FEUP), LEPABE, Rua Dr. Roberto Frias, Porto | |
| dc.contributor.editor | Polytechnic Institute of Porto (IPP), CIETI, School of Engineering (ISEP), Rua Dr. Antonio Bernardino de Almeida 431, Porto | |
| dc.contributor.editor | Felgueiras, M.C. | |
| dc.contributor.editor | Forment, M.A. | |
| dc.date.accessioned | 2026-10-28T14:57:18.638812948Z | |
| dc.date.available | 2026-10-28T14:57:18.638812948Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Hybrid renewable energy systems considered as candidate solutions for environmental problems. Solar energy and wind energy are important components of these systems, but both of them cause fluctuations in the grid. Batteries of Electric Vehicles (EVs) can be connected to the grid to create an ancillary resource. These systems known as Vehicle to Grid (V2G) and they could be the most suitable solution to the fluctuation problems of renewable resources. In this paper, economic analysis of V2G is investigated from various perspectives. The findings of this study indicate that battery aging costs of a V2G system can be minimized with an intelligent energy management system, and these systems are both economically and environmentally better alternatives to fossil-fuelled generators. | |
| dc.identifier.doi | 10.1016/j.egypro.2016.12.140 | |
| dc.identifier.endpage | 247 | |
| dc.identifier.issn | 1876-6102 | |
| dc.identifier.scopus | 2-s2.0-85015372809 | |
| dc.identifier.startpage | 242 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/3922 | |
| dc.identifier.volume | 107 | |
| dc.identifier.wos | WOS:000400640900036 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.conference | 3rd International Conference on Energy and Environment Research, ICEER 2016 | |
| dc.relation.ispartof | Energy Procedia | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | electric vehicles | |
| dc.subject | hybrid renewable energy systems | |
| dc.subject | smart grid | |
| dc.subject | V2G | |
| dc.subject.classification | Green & Sustainable Science & Technology | |
| dc.subject.classification | Energy & Fuels | |
| dc.subject.classification | Science & Technology - Other Topics | |
| dc.subject.other | Charging (batteries) | |
| dc.subject.other | Economic analysis | |
| dc.subject.other | Electric batteries | |
| dc.subject.other | Electric power transmission networks | |
| dc.subject.other | Electric vehicles | |
| dc.subject.other | Energy management | |
| dc.subject.other | Energy management systems | |
| dc.subject.other | Renewable energy resources | |
| dc.subject.other | Secondary batteries | |
| dc.subject.other | Solar energy | |
| dc.subject.other | Vehicles | |
| dc.subject.other | Wind power | |
| dc.subject.other | Electric Vehicles (EVs) | |
| dc.subject.other | Environmental problems | |
| dc.subject.other | Hybrid renewable energy systems | |
| dc.subject.other | Intelligent energy management systems | |
| dc.subject.other | Renewable resource | |
| dc.subject.other | Smart grid | |
| dc.subject.other | Suitable solutions | |
| dc.subject.other | Vehicle to Grid (V2G) | |
| dc.subject.other | Smart power grids | |
| dc.title | Economic Analysis of Hybrid Renewable Energy Systems with V2G Integration Considering Battery Life | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 16 | |
| rdl.citation.scopus | 15 | |
| rdl.citation.wos | 13 | |
| rdl.conference.date | 7 September 2016 through 11 September 2016 | |
| rdl.conference.place | Barcelona | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://www.sciencedirect.com/science/article/pii/S1876610216317295/pdf | |
| rdl.sdg | SDG07 | |
| rdl.sdg | SDG09 | |
| rdl.sdg | SDG13 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |



