Comparison of Growth Kinetics of Chaetoceros gracilis Isolated from Two Different Areas in the Aegean Sea (The Bay of Izmir and the Homa Lagoon)
Özet
In this study, the species Chaetoceros gracilis was isolated from two different ecosystems (sea-lagoon) in the Bay of Izmir with very different physico-chemical environmental parameters. With the batch culture experiments carried out using the small diatom C. gracilis, it is aimed to determine the physiological properties of this species and also to form a basis for model studies by parameterizing its exponential growth rates, its nutrient limiting growth rates and the Michealis-Menten curves that indicate its dependence on nutrients. The fact that it is spread in a wide variety of areas from oligotrophic regions to eutrophic regions shows that this species environmental adaptation is quite interesting.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/munzur/4296Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- WoS
- 4
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Sunlu, F. Sanem | |
| dc.contributor.author | Kutlu, Banu | |
| dc.contributor.author | Buyukisik, H. Baha | |
| dc.date.accessioned | 2026-10-28T14:59:08.879563273Z | |
| dc.date.available | 2026-10-28T14:59:08.879563273Z | |
| dc.date.issued | 2010-03 | |
| dc.description.abstract | In this study, the species Chaetoceros gracilis was isolated from two different ecosystems (sea-lagoon) in the Bay of Izmir with very different physico-chemical environmental parameters. With the batch culture experiments carried out using the small diatom C. gracilis, it is aimed to determine the physiological properties of this species and also to form a basis for model studies by parameterizing its exponential growth rates, its nutrient limiting growth rates and the Michealis-Menten curves that indicate its dependence on nutrients. The fact that it is spread in a wide variety of areas from oligotrophic regions to eutrophic regions shows that this species environmental adaptation is quite interesting. | |
| dc.identifier.eissn | 1993-601X | |
| dc.identifier.endpage | 1803 | |
| dc.identifier.issn | 1680-5593 | |
| dc.identifier.issue | 13 | |
| dc.identifier.startpage | 1796 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/4296 | |
| dc.identifier.volume | 9 | |
| dc.identifier.wos | WOS:000281150400002 | |
| dc.language.iso | en | |
| dc.publisher | MEDWELL ONLINE | |
| dc.relation.ispartof | JOURNAL OF ANIMAL AND VETERINARY ADVANCES | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | C. gracilis | |
| dc.subject | diatom | |
| dc.subject | growth kinetics | |
| dc.subject | growth rate | |
| dc.subject | half-saturation constant | |
| dc.subject | parametersizing | |
| dc.subject.classification | Veterinary Sciences | |
| dc.subject.other | HALF-SATURATION CONSTANTS | |
| dc.subject.other | LIPID CLASS COMPOSITION | |
| dc.subject.other | MARINE MICROALGAE | |
| dc.subject.other | PHYTOPLANKTON | |
| dc.subject.other | NITRATE | |
| dc.subject.other | SILICA | |
| dc.subject.other | DIATOM | |
| dc.subject.other | OCEAN | |
| dc.subject.other | NUTRIENT | |
| dc.subject.other | CULTURE | |
| dc.title | Comparison of Growth Kinetics of Chaetoceros gracilis Isolated from Two Different Areas in the Aegean Sea (The Bay of Izmir and the Homa Lagoon) | |
| dc.type | Article | |
| rdl.citation.wos | 4 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q3 | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
