EFFECT OF EMBEDDED DELAMINATIONS ON IMPACT BEHAVIOR OF LAMINATED COMPOSITES
MakaleAçık Erişim
Özet
In this study, the influence of size and location of embedded delamination on impact behavior of laminated composite was investigated, experimentally. The specimens were produced as for with and without delamination by vacuum assisted resin infusion molding method (VARIM). CEAST-Fractovis plus impact test machine was used in the experiments. As a result of the experiments, the location of delamination on the impact behavior was seen to be more effective than the size of delamination.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/munzur/4571Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- WoS
- 3
- OpenAlex
- 5
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Sabanci, Eray | |
| dc.contributor.author | Karakuzu, Ramazan | |
| dc.date.accessioned | 2026-10-28T15:03:28.450333954Z | |
| dc.date.available | 2026-10-28T15:03:28.450333954Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In this study, the influence of size and location of embedded delamination on impact behavior of laminated composite was investigated, experimentally. The specimens were produced as for with and without delamination by vacuum assisted resin infusion molding method (VARIM). CEAST-Fractovis plus impact test machine was used in the experiments. As a result of the experiments, the location of delamination on the impact behavior was seen to be more effective than the size of delamination. | |
| dc.identifier.doi | 10.5505/pajes.2013.95967 | |
| dc.identifier.eissn | 2147-5881 | |
| dc.identifier.endpage | 309 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issue | 7 | |
| dc.identifier.startpage | 303 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/4571 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:000443150400006 | |
| dc.language.iso | en | |
| dc.publisher | PAMUKKALE UNIV | |
| dc.relation.ispartof | PAMUKKALE UNIVERSITY JOURNAL OF ENGINEERING SCIENCES-PAMUKKALE UNIVERSITESI MUHENDISLIK BILIMLERI DERGISI | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Laminated composites | |
| dc.subject | Embedded delamination | |
| dc.subject | Impact behavior | |
| dc.subject.classification | Engineering, Multidisciplinary | |
| dc.subject.classification | Engineering | |
| dc.subject.other | PLATES | |
| dc.subject.other | DAMAGE | |
| dc.subject.other | INDENTATION | |
| dc.title | EFFECT OF EMBEDDED DELAMINATIONS ON IMPACT BEHAVIOR OF LAMINATED COMPOSITES | |
| dc.type | Article | |
| rdl.citation.openalex | 5 | |
| rdl.citation.wos | 3 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://jag.journalagent.com/z4/download_fulltext.asp?pdir=pajes&plng=eng&un=PAJES-95967 | |
| rdl.source.index | WOS | |
| rdl.wos.index | Emerging Sources Citation Index (ESCI) |
