Manufacturing, Structural Characterization, and Radiation Interaction Evaluation of Lightweight 6061-Al/Ytterbium(III) Oxide Composites with Emphasis on Gamma-Ray Shielding and Fast Neutron Removal Potential
Özet
In this study, 6061-aluminum metal matrix composites doped with varying concentrations of ytterbium(III) oxide were synthesized using high-energy mechanical alloying to evaluate their structural, physical, and radiation shielding properties. X-ray diffraction confirmed the retention of the aluminum crystal structure with no secondary phase formation, while scanning electron microscopy and energy-dispersive X-ray spectroscopy revealed homogenous dispersion of Yb2O3 particles within the matrix. With increasing Yb2O3 content, particle densification and structural integrity were significantly enhanced. Gamma-ray and neutron shielding performance was assessed through theoretical modeling and Monte Carlo simulations. At low photon energy, the 20 wt% Yb2O3 composites showed a remarkable increase in linear attenuation coefficients compared to the undoped 6061-aluminum matrix. Neutron removal efficiency also increased by 32% at the highest Yb2O3 content. It can be concluded that Yb2O3 incorporation significantly improves both the photon and neutron shielding performance of the 6061-aluminum metal matrix.
Anahtar Kelimeler
- Scopus
- 0
- OpenAlex
- 0
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Guler, Seval Hale | |
| dc.contributor.author | Yayla, Nihal | |
| dc.contributor.author | Guler, Omer | |
| dc.contributor.author | ALMisned, Ghada | |
| dc.contributor.author | Sen Baykal, Duygu | |
| dc.contributor.author | Kilic, Gokhan | |
| dc.contributor.author | Tekin, Huseyin Ozan | |
| dc.date.accessioned | 2026-10-28T14:53:47.268917521Z | |
| dc.date.available | 2026-10-28T14:53:47.268917521Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this study, 6061-aluminum metal matrix composites doped with varying concentrations of ytterbium(III) oxide were synthesized using high-energy mechanical alloying to evaluate their structural, physical, and radiation shielding properties. X-ray diffraction confirmed the retention of the aluminum crystal structure with no secondary phase formation, while scanning electron microscopy and energy-dispersive X-ray spectroscopy revealed homogenous dispersion of Yb2O3 particles within the matrix. With increasing Yb2O3 content, particle densification and structural integrity were significantly enhanced. Gamma-ray and neutron shielding performance was assessed through theoretical modeling and Monte Carlo simulations. At low photon energy, the 20 wt% Yb2O3 composites showed a remarkable increase in linear attenuation coefficients compared to the undoped 6061-aluminum matrix. Neutron removal efficiency also increased by 32% at the highest Yb2O3 content. It can be concluded that Yb2O3 incorporation significantly improves both the photon and neutron shielding performance of the 6061-aluminum metal matrix. | |
| dc.identifier.doi | 10.1080/00295450.2025.2521954 | |
| dc.identifier.eissn | 1943-7471 | |
| dc.identifier.endpage | 2455 | |
| dc.identifier.issn | 0029-5450 | |
| dc.identifier.issue | 9 | |
| dc.identifier.scopus | 2-s2.0-105014275471 | |
| dc.identifier.startpage | 2439 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/munzur/967 | |
| dc.identifier.volume | 212 | |
| dc.identifier.wos | WOS:001558909100001 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Nuclear Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | 6061-aluminum composites | |
| dc.subject | mechanical alloying | |
| dc.subject | nuclear materials | |
| dc.subject | radiation shielding | |
| dc.subject | ytterbium oxide | |
| dc.subject.other | Aluminum alloys | |
| dc.subject.other | Aluminum compounds | |
| dc.subject.other | Dispersions | |
| dc.subject.other | Energy dispersive spectroscopy | |
| dc.subject.other | Gamma rays | |
| dc.subject.other | Metallic matrix composites | |
| dc.subject.other | Neutron irradiation | |
| dc.subject.other | Neutrons | |
| dc.subject.other | Nuclear fuels | |
| dc.subject.other | Nuclear reactors | |
| dc.subject.other | Radiation shielding | |
| dc.subject.other | Ytterbium alloys | |
| dc.subject.other | Ytterbium compounds | |
| dc.subject.other | 6061 aluminum | |
| dc.subject.other | 6061-aluminum composite | |
| dc.subject.other | Aluminum composites | |
| dc.subject.other | Gamma-ray shielding | |
| dc.subject.other | Mechanical | |
| dc.subject.other | Neutron removal | |
| dc.subject.other | Neutron shielding | |
| dc.subject.other | Nuclear material | |
| dc.subject.other | Shielding performance | |
| dc.subject.other | Ytterbium oxide | |
| dc.subject.other | Mechanical alloying | |
| dc.title | Manufacturing, Structural Characterization, and Radiation Interaction Evaluation of Lightweight 6061-Al/Ytterbium(III) Oxide Composites with Emphasis on Gamma-Ray Shielding and Fast Neutron Removal Potential | |
| dc.type | Article | |
| rdl.citation.openalex | 0 | |
| rdl.citation.scopus | 0 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q2 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS |
